How Much Does a Center Console Boat Cost?
, updated
On Hull Connect on November 15, 2026, 580 center console boats with a price shown ask from $10,999 to $1,599,000. The middle asking price is $129,398: half are listed at or below it. Every figure on this page is counted from those listings on the day you read it.
New and used center console boats
The middle asking price of the 236 new center console boats is $138,372, and of the 344 used ones $121,998.
| Condition | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| New | 236 | $18,999 to $995,160 | $138,372 |
| Used | 344 | $10,999 to $1,599,000 | $121,998 |
Prices by model year
What center console boats of each age are asking, newest first.
| Model year | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 2025 and newer | 248 | $18,999 to $1,399,998 | $139,009 |
| 2021 to 2024 | 172 | $23,900 to $1,599,000 | $139,900 |
| 2016 to 2020 | 95 | $21,995 to $599,000 | $129,900 |
| 2015 and older | 65 | $10,999 to $267,891 | $67,195 |
Prices by length
What center console boats of each size are asking, from the length each listing gives.
| Length | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Under 16 ft | 10 | $12,999 to $54,995 | $26,476 |
| 16 to 19 ft | 58 | $14,999 to $80,348 | $44,352 |
| 20 to 23 ft | 142 | $10,999 to $174,908 | $74,446 |
| 24 to 27 ft | 170 | $48,750 to $469,995 | $146,498 |
| 28 to 34 ft | 120 | $33,900 to $659,900 | $274,450 |
| 35 to 44 ft | 54 | $43,500 to $995,160 | $484,950 |
Prices by brand
The brands of center console boats with five or more prices shown, the most listed first. A brand's name opens its boats.
| Brand | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Boston Whaler | 57 | $12,999 to $849,000 | $89,900 |
| Sportsman | 53 | $80,500 to $625,495 | $180,504 |
| Robalo | 46 | $37,895 to $592,340 | $147,400 |
| Scout | 45 | $29,999 to $995,160 | $138,817 |
| Pursuit | 38 | $33,900 to $699,000 | $256,793 |
| Everglades | 33 | $63,990 to $1,599,000 | $359,900 |
| Tidewater | 24 | $43,854 to $244,975 | $97,700 |
| Dargel | 23 | $45,597 to $140,354 | $75,236 |
| Sea Hunt | 19 | $19,900 to $249,000 | $95,999 |
| Regulator | 15 | $84,900 to $700,000 | $165,000 |
| Sea Pro | 15 | $28,995 to $239,990 | $136,041 |
| Sailfish | 14 | $55,900 to $239,500 | $158,373 |
| Carolina Skiff | 13 | $18,999 to $79,995 | $45,450 |
| Cobia | 13 | $59,900 to $379,900 | $229,000 |
| EdgeWater | 13 | $28,900 to $495,000 | $129,900 |
| NauticStar | 13 | $19,995 to $150,000 | $59,995 |
| Key West | 9 | $10,999 to $139,995 | $54,900 |
| Sea Chaser | 9 | $39,990 to $199,990 | $87,990 |
| May Craft | 8 | $29,995 to $119,995 | $51,995 |
| Pathfinder Boats | 8 | $49,990 to $375,986 | $124,948 |
| Grady-White | 7 | $59,995 to $349,990 | $149,899 |
| Chris-Craft | 6 | $43,500 to $539,860 | $158,850 |
| Pioneer | 6 | $39,995 to $174,900 | $68,400 |
Prices by state
Where the most center console boats are listed, and what they ask there.
| State | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Florida | 223 | $10,999 to $1,599,000 | $140,224 |
| Alabama | 75 | $16,990 to $1,399,998 | $139,900 |
| Texas | 43 | $29,995 to $329,553 | $73,991 |
| Massachusetts | 38 | $25,995 to $699,650 | $199,767 |
| North Carolina | 37 | $37,495 to $489,000 | $96,995 |
| Michigan | 29 | $12,999 to $751,765 | $129,900 |
| South Carolina | 27 | $19,900 to $355,000 | $72,995 |
| Wisconsin | 20 | $13,999 to $239,000 | $89,950 |
| New Jersey | 16 | $29,999 to $284,828 | $145,849 |
| Maryland | 15 | $108,848 to $449,215 | $144,900 |
| Ohio | 12 | $34,900 to $995,160 | $205,135 |
| California | 8 | $150,000 to $559,000 | $309,498 |
What the asking prices buy
Three of the center console boats behind these figures, each on its own page.
- The lowest asking price: 2003 Key West 210 LS, a used center console boat in Pensacola, Florida, asking $10,999.
- In the middle: 2019 Sportsman Open 282, a used center console boat in Ft. Myers, Florida, asking $128,895.
- The highest asking price: 2024 Everglades 455 CC, a used center console boat in Destin, Florida, asking $1,599,000.
How these figures are counted
These are asking prices, set by each seller, in US dollars. Hull Connect does not know what a boat sold for, and a boat listed with no price is not counted. A row needs five prices behind it to be shown.
Common questions
- How much does a center console boat cost?
- On Hull Connect on November 15, 2026, 580 center console boats with a price shown ask from $10,999 to $1,599,000. The middle asking price is $129,398: half are listed at or below it.
- How much does a new center console boat cost?
- On Hull Connect on November 15, 2026, the 236 new center console boats with a price shown ask from $18,999 to $995,160. The middle asking price is $138,372.
- How much does a used center console boat cost?
- On Hull Connect on November 15, 2026, the 344 used center console boats with a price shown ask from $10,999 to $1,599,000. The middle asking price is $121,998.
- Which brands of center console boats ask the most and the least?
- Among the brands with five or more prices shown, Everglades has the highest middle asking price, $359,900, and Carolina Skiff the lowest, $45,450.
- Are these the prices boats sell for?
- No. These are asking prices, set by each seller. Hull Connect does not know what a boat sold for.
See the boats behind the numbers.
Every center console boat counted here is for sale on Hull Connect today.