How Much Does a Fishing Boat Cost?
, updated
On Hull Connect on November 15, 2026, 283 fishing boats with a price shown ask from $1,495 to $735,000. The middle asking price is $37,499: half are listed at or below it. Every figure on this page is counted from those listings on the day you read it.
New and used fishing boats
The middle asking price of the 207 new fishing boats is $38,170, and of the 76 used ones $32,504.
| Condition | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| New | 207 | $1,570 to $148,995 | $38,170 |
| Used | 76 | $1,495 to $735,000 | $32,504 |
Prices by model year
What fishing boats of each age are asking, newest first.
| Model year | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 2025 and newer | 199 | $1,570 to $148,995 | $38,995 |
| 2021 to 2024 | 47 | $2,099 to $349,999 | $44,900 |
| 2016 to 2020 | 18 | $17,999 to $54,995 | $27,374 |
| 2015 and older | 19 | $1,495 to $735,000 | $12,995 |
Prices by length
What fishing boats of each size are asking, from the length each listing gives.
| Length | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Under 16 ft | 6 | $2,099 to $20,905 | $13,035 |
| 16 to 19 ft | 114 | $1,495 to $148,995 | $29,995 |
| 20 to 23 ft | 64 | $17,995 to $120,970 | $72,738 |
Prices by brand
The brands of fishing boats with five or more prices shown, the most listed first. A brand's name opens its boats.
| Brand | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Tracker | 66 | $1,495 to $62,435 | $20,897 |
| Ranger | 35 | $19,995 to $117,100 | $52,999 |
| Xpress | 25 | $15,999 to $75,999 | $41,999 |
| G3 Boats | 15 | $17,999 to $97,408 | $40,972 |
| SmokerCraft | 15 | $23,199 to $81,999 | $28,199 |
| Lowe | 12 | $20,995 to $34,995 | $29,495 |
| Vexus | 12 | $44,999 to $78,995 | $70,005 |
| Excel | 9 | $32,999 to $42,999 | $32,999 |
| Nitro | 9 | $17,995 to $73,605 | $37,545 |
| Phoenix | 8 | $67,880 to $105,015 | $95,873 |
| Carolina Skiff | 7 | $24,995 to $41,990 | $32,578 |
| iKon | 7 | $74,999 to $120,970 | $104,947 |
| Triton | 7 | $44,500 to $86,995 | $65,995 |
| Crestliner | 6 | $18,990 to $93,480 | $44,397 |
| Skeeter | 6 | $18,999 to $69,900 | $59,995 |
| Caymas | 5 | $72,995 to $79,619 | $79,619 |
| Go-Devil | 5 | $4,595 to $29,699 | $14,900 |
| Starweld | 5 | $31,619 to $67,997 | $63,004 |
Prices by state
Where the most fishing boats are listed, and what they ask there.
| State | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Louisiana | 82 | $1,570 to $99,000 | $25,045 |
| Pennsylvania | 59 | $1,699 to $81,999 | $33,999 |
| North Carolina | 28 | $27,752 to $148,995 | $78,916 |
| Texas | 27 | $1,495 to $79,619 | $41,995 |
| Oklahoma | 18 | $39,999 to $120,970 | $77,630 |
| Wisconsin | 17 | $9,999 to $97,408 | $40,972 |
| Florida | 13 | $18,990 to $735,000 | $31,990 |
| Arkansas | 12 | $20,995 to $59,995 | $29,995 |
| Michigan | 11 | $8,495 to $93,480 | $52,978 |
| Alabama | 5 | $10,997 to $25,497 | $19,497 |
What the asking prices buy
Three of the fishing boats behind these figures, each on its own page.
- The lowest asking price: 2006 Tracker TOPPER 14, a used fishing boat in Beaumont, Texas, asking $1,495.
- In the middle: 2024 Xpress H18, a used fishing boat in Spring Grove, Pennsylvania, asking $37,499.
- The highest asking price: 2001 Donzi 73 Sportfish, a used fishing boat in Destin, Florida, asking $735,000.
How these figures are counted
These are asking prices, set by each seller, in US dollars. Hull Connect does not know what a boat sold for, and a boat listed with no price is not counted. A row needs five prices behind it to be shown.
Common questions
- How much does a fishing boat cost?
- On Hull Connect on November 15, 2026, 283 fishing boats with a price shown ask from $1,495 to $735,000. The middle asking price is $37,499: half are listed at or below it.
- How much does a new fishing boat cost?
- On Hull Connect on November 15, 2026, the 207 new fishing boats with a price shown ask from $1,570 to $148,995. The middle asking price is $38,170.
- How much does a used fishing boat cost?
- On Hull Connect on November 15, 2026, the 76 used fishing boats with a price shown ask from $1,495 to $735,000. The middle asking price is $32,504.
- Which brands of fishing boats ask the most and the least?
- Among the brands with five or more prices shown, iKon has the highest middle asking price, $104,947, and Go-Devil the lowest, $14,900.
- Are these the prices boats sell for?
- No. These are asking prices, set by each seller. Hull Connect does not know what a boat sold for.
See the boats behind the numbers.
Every fishing boat counted here is for sale on Hull Connect today.