How Much Does a Wake Boat Cost?
, updated
On Hull Connect on November 15, 2026, 530 wake boats with a price shown ask from $6,995 to $585,211. The middle asking price is $127,680: half are listed at or below it. Every figure on this page is counted from those listings on the day you read it.
New and used wake boats
The middle asking price of the 154 new wake boats is $182,353, and of the 376 used ones $99,700.
| Condition | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| New | 154 | $97,070 to $585,211 | $182,353 |
| Used | 376 | $6,995 to $359,995 | $99,700 |
Prices by model year
What wake boats of each age are asking, newest first.
| Model year | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 2025 and newer | 189 | $89,900 to $585,211 | $179,995 |
| 2021 to 2024 | 171 | $44,995 to $349,999 | $129,900 |
| 2016 to 2020 | 96 | $39,515 to $149,500 | $79,995 |
| 2015 and older | 74 | $6,995 to $89,999 | $39,990 |
Prices by length
What wake boats of each size are asking, from the length each listing gives.
| Length | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 20 to 23 ft | 307 | $6,995 to $359,995 | $114,995 |
| 24 to 27 ft | 181 | $29,995 to $402,929 | $156,723 |
| 28 to 34 ft | 9 | $48,752 to $585,211 | $169,995 |
Prices by brand
The brands of wake boats with five or more prices shown, the most listed first. A brand's name opens its boats.
| Brand | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| MasterCraft | 147 | $17,900 to $367,586 | $141,500 |
| Malibu | 92 | $21,995 to $290,000 | $129,999 |
| Nautique | 57 | $17,000 to $402,929 | $136,070 |
| Centurion | 39 | $10,500 to $368,999 | $160,000 |
| Axis | 38 | $49,995 to $162,467 | $114,498 |
| Cobalt | 23 | $34,995 to $585,211 | $174,900 |
| Regal | 22 | $49,995 to $190,840 | $112,759 |
| Tige | 19 | $9,999 to $162,820 | $89,372 |
| Chaparral | 18 | $45,995 to $179,270 | $106,030 |
| Moomba | 18 | $18,000 to $134,856 | $82,400 |
| Supra | 18 | $7,900 to $204,263 | $119,748 |
| ATX Surf Boats | 9 | $69,634 to $94,995 | $79,995 |
| Supreme | 8 | $59,995 to $158,552 | $112,109 |
| Heyday | 5 | $49,900 to $68,500 | $64,900 |
| Sea Ray | 5 | $134,995 to $184,134 | $158,493 |
Prices by state
Where the most wake boats are listed, and what they ask there.
| State | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Wisconsin | 103 | $12,999 to $585,211 | $147,144 |
| Georgia | 65 | $29,995 to $245,511 | $119,995 |
| Texas | 59 | $7,995 to $264,995 | $97,070 |
| Michigan | 57 | $6,995 to $367,586 | $113,900 |
| Alabama | 41 | $17,900 to $249,998 | $119,952 |
| Florida | 39 | $44,995 to $402,929 | $141,673 |
| Minnesota | 22 | $10,500 to $198,580 | $113,832 |
| Missouri | 22 | $8,000 to $290,000 | $152,446 |
| Montana | 19 | $17,000 to $368,999 | $160,000 |
| Illinois | 18 | $34,995 to $348,145 | $84,990 |
| Ohio | 17 | $17,000 to $262,200 | $123,900 |
| South Carolina | 16 | $29,900 to $214,242 | $120,448 |
What the asking prices buy
Three of the wake boats behind these figures, each on its own page.
- The lowest asking price: 1997 MB Sports BOSS 210 MB, a used wake boat in Waterford Township, Michigan, asking $6,995.
- In the middle: 2026 MasterCraft NXT20, a new wake boat in Polk City, Florida, asking $127,060.
- The highest asking price: 2026 Cobalt R31 Surf, a new wake boat in Fontana, Wisconsin, asking $585,211.
How these figures are counted
These are asking prices, set by each seller, in US dollars. Hull Connect does not know what a boat sold for, and a boat listed with no price is not counted. A row needs five prices behind it to be shown.
Common questions
- How much does a wake boat cost?
- On Hull Connect on November 15, 2026, 530 wake boats with a price shown ask from $6,995 to $585,211. The middle asking price is $127,680: half are listed at or below it.
- How much does a new wake boat cost?
- On Hull Connect on November 15, 2026, the 154 new wake boats with a price shown ask from $97,070 to $585,211. The middle asking price is $182,353.
- How much does a used wake boat cost?
- On Hull Connect on November 15, 2026, the 376 used wake boats with a price shown ask from $6,995 to $359,995. The middle asking price is $99,700.
- Which brands of wake boats ask the most and the least?
- Among the brands with five or more prices shown, Cobalt has the highest middle asking price, $174,900, and Heyday the lowest, $64,900.
- Are these the prices boats sell for?
- No. These are asking prices, set by each seller. Hull Connect does not know what a boat sold for.
See the boats behind the numbers.
Every wake boat counted here is for sale on Hull Connect today.