How Much Does a Boat Cost?
, updated

On Hull Connect on November 15, 2026, 4,579 boats with a price shown ask from $1,495 to $5,499,900. The middle asking price is $79,000: half are listed at or below it. This page counts each kind of boat on its own, from the boats for sale on the day you read it.
Prices by kind of boat
What each kind of boat is asking, the kinds with the most boats first. A kind's name opens its own prices.
| Kind of boat | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Pontoon Boats | 1,397 | $5,495 to $346,217 | $71,025 |
| Bowrider Boats | 581 | $2,499 to $814,990 | $59,900 |
| Center Console Boats | 580 | $10,999 to $1,599,000 | $129,398 |
| Wake Boats | 530 | $6,995 to $585,211 | $127,680 |
| Fishing Boats | 283 | $1,495 to $735,000 | $37,499 |
| Deck Boats | 223 | $5,972 to $247,185 | $46,876 |
| Cabin Cruisers | 214 | $13,900 to $1,771,807 | $155,400 |
| Jet Boats | 179 | $7,393 to $172,999 | $59,935 |
| Ski Boats | 168 | $3,800 to $493,661 | $42,000 |
| Bay Boats | 131 | $11,995 to $497,540 | $89,995 |
| Dual Console Boats | 125 | $23,880 to $999,900 | $151,900 |
| Yachts | 113 | $29,900 to $5,499,900 | $549,900 |
| Personal Watercraft | 34 | $3,595 to $19,986 | $7,997 |
| Cuddy Cabin Boats | 21 | $12,900 to $328,146 | $109,999 |
New and used boats
The middle asking price of the 2,134 new boats is $86,283, and of the 2,445 used ones $69,300.
| Condition | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| New | 2,134 | $1,570 to $3,076,213 | $86,283 |
| Used | 2,445 | $1,495 to $5,499,900 | $69,300 |
Prices by model year
What boats of each age are asking, newest first.
| Model year | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 2025 and newer | 2,275 | $1,570 to $3,076,213 | $88,680 |
| 2021 to 2024 | 916 | $2,099 to $2,199,000 | $99,995 |
| 2016 to 2020 | 556 | $3,595 to $5,499,900 | $64,888 |
| 2015 and older | 832 | $1,495 to $1,550,000 | $34,938 |
Prices by length
What boats of each size are asking, from the length each listing gives.
| Length | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Under 16 ft | 65 | $2,099 to $54,995 | $11,864 |
| 16 to 19 ft | 431 | $1,495 to $148,995 | $30,500 |
| 20 to 23 ft | 1,902 | $5,495 to $493,661 | $67,493 |
| 24 to 27 ft | 1,153 | $7,999 to $469,995 | $119,998 |
| 28 to 34 ft | 382 | $13,900 to $659,900 | $226,216 |
| 35 to 44 ft | 223 | $24,900 to $1,693,315 | $369,900 |
| 45 ft and over | 77 | $99,000 to $5,499,900 | $735,000 |
Prices by state
Where the most boats are listed, and what they ask there.
| State | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Florida | 649 | $7,781 to $2,799,900 | $114,998 |
| Wisconsin | 639 | $4,999 to $1,771,807 | $69,995 |
| Michigan | 608 | $2,499 to $5,499,900 | $66,963 |
| Texas | 443 | $1,495 to $1,875,000 | $70,440 |
| Alabama | 415 | $2,500 to $2,999,000 | $84,180 |
| Illinois | 248 | $6,877 to $3,076,213 | $68,497 |
| South Carolina | 221 | $5,995 to $1,550,000 | $71,025 |
| Georgia | 219 | $3,595 to $2,799,999 | $98,990 |
| North Carolina | 125 | $10,000 to $489,000 | $94,946 |
| Louisiana | 118 | $1,570 to $146,900 | $29,963 |
| Ohio | 95 | $7,500 to $2,199,000 | $162,500 |
| Minnesota | 89 | $10,500 to $229,592 | $56,451 |
| Pennsylvania | 89 | $1,699 to $139,999 | $39,999 |
| California | 83 | $3,800 to $559,000 | $169,900 |
| Massachusetts | 72 | $6,603 to $1,693,315 | $208,071 |
What the asking prices buy
Three of the boats behind these figures, each on its own page.
- The lowest asking price: 2006 Tracker TOPPER 14, a used fishing boat in Beaumont, Texas, asking $1,495.
- In the middle: 1999 Trojan 400 EXPRESS, a used cabin cruiser in Harrison Township, Michigan, asking $79,000.
- The highest asking price: 2020 Sanlorenzo SX88, a used yacht in Grand Haven, Michigan, asking $5,499,900.
How these figures are counted
These are asking prices, set by each seller, in US dollars. Hull Connect does not know what a boat sold for, and a boat listed with no price is not counted. A row needs five prices behind it to be shown.
Common questions
- How much does a boat cost?
- On Hull Connect on November 15, 2026, 4,579 boats with a price shown ask from $1,495 to $5,499,900. The middle asking price is $79,000: half are listed at or below it.
- How much does a new boat cost?
- On Hull Connect on November 15, 2026, the 2,134 new boats with a price shown ask from $1,570 to $3,076,213. The middle asking price is $86,283.
- How much does a used boat cost?
- On Hull Connect on November 15, 2026, the 2,445 used boats with a price shown ask from $1,495 to $5,499,900. The middle asking price is $69,300.
- Which kinds of boat ask the most and the least?
- Among the kinds with five or more prices shown, yachts have the highest middle asking price, $549,900, and personal watercraft the lowest, $7,997.
- Are these the prices boats sell for?
- No. These are asking prices, set by each seller. Hull Connect does not know what a boat sold for.
See the boats behind the numbers.
Every boat counted here is for sale on Hull Connect today.