How Much Does a Deck Boat Cost?
, updated
On Hull Connect on November 15, 2026, 223 deck boats with a price shown ask from $5,972 to $247,185. The middle asking price is $46,876: half are listed at or below it. Every figure on this page is counted from those listings on the day you read it.
New and used deck boats
The middle asking price of the 86 new deck boats is $50,985, and of the 137 used ones $39,995.
| Condition | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| New | 86 | $24,995 to $247,185 | $50,985 |
| Used | 137 | $5,972 to $201,043 | $39,995 |
Prices by model year
What deck boats of each age are asking, newest first.
| Model year | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 2025 and newer | 94 | $24,995 to $247,185 | $67,038 |
| 2021 to 2024 | 56 | $19,999 to $201,043 | $89,995 |
| 2016 to 2020 | 24 | $18,860 to $157,999 | $45,993 |
| 2015 and older | 49 | $5,972 to $170,000 | $19,995 |
Prices by length
What deck boats of each size are asking, from the length each listing gives.
| Length | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| 16 to 19 ft | 51 | $9,999 to $50,985 | $32,995 |
| 20 to 23 ft | 66 | $5,972 to $160,606 | $33,996 |
| 24 to 27 ft | 67 | $11,621 to $192,729 | $112,000 |
| 28 to 34 ft | 22 | $64,900 to $247,185 | $192,661 |
Prices by brand
The brands of deck boats with five or more prices shown, the most listed first. A brand's name opens its boats.
| Brand | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Sea Ray | 74 | $9,995 to $247,185 | $127,450 |
| Starcraft | 40 | $11,621 to $97,990 | $43,070 |
| Bayliner | 36 | $18,860 to $54,995 | $29,020 |
| Hurricane | 22 | $9,999 to $120,736 | $29,408 |
| Regal | 14 | $64,995 to $216,822 | $120,887 |
| Stingray | 7 | $7,999 to $62,660 | $31,990 |
| Crownline | 6 | $33,993 to $157,999 | $49,995 |
| Four Winns | 6 | $14,900 to $115,595 | $41,900 |
| Monterey | 6 | $43,990 to $99,000 | $59,995 |
Prices by state
Where the most deck boats are listed, and what they ask there.
| State | With a price | Asking prices | Middle asking price |
|---|---|---|---|
| Wisconsin | 47 | $5,972 to $213,721 | $42,882 |
| Florida | 40 | $18,860 to $157,999 | $46,990 |
| Michigan | 24 | $11,995 to $129,900 | $30,131 |
| Illinois | 18 | $14,999 to $205,246 | $47,946 |
| Georgia | 16 | $14,995 to $216,822 | $87,942 |
| Texas | 13 | $14,995 to $169,900 | $39,995 |
| Alabama | 11 | $12,990 to $94,999 | $29,998 |
| California | 8 | $124,995 to $219,995 | $179,498 |
| South Carolina | 8 | $7,999 to $199,000 | $95,664 |
| Arkansas | 7 | $24,995 to $28,995 | $24,995 |
| New Jersey | 7 | $38,900 to $201,043 | $129,900 |
| North Carolina | 5 | $58,995 to $169,995 | $113,495 |
What the asking prices buy
Three of the deck boats behind these figures, each on its own page.
- The lowest asking price: 2007 Glastron 215 DS, a used deck boat in Pewaukee, Wisconsin, asking $5,972.
- In the middle: 2027 Starcraft 171SVXOB, a new deck boat in Pewaukee, Wisconsin, asking $46,876.
- The highest asking price: 2026 Sea Ray SDX 290 Outboard, a new deck boat in Marblehead, Ohio, asking $247,185.
How these figures are counted
These are asking prices, set by each seller, in US dollars. Hull Connect does not know what a boat sold for, and a boat listed with no price is not counted. A row needs five prices behind it to be shown.
Common questions
- How much does a deck boat cost?
- On Hull Connect on November 15, 2026, 223 deck boats with a price shown ask from $5,972 to $247,185. The middle asking price is $46,876: half are listed at or below it.
- How much does a new deck boat cost?
- On Hull Connect on November 15, 2026, the 86 new deck boats with a price shown ask from $24,995 to $247,185. The middle asking price is $50,985.
- How much does a used deck boat cost?
- On Hull Connect on November 15, 2026, the 137 used deck boats with a price shown ask from $5,972 to $201,043. The middle asking price is $39,995.
- Which brands of deck boats ask the most and the least?
- Among the brands with five or more prices shown, Sea Ray has the highest middle asking price, $127,450, and Bayliner the lowest, $29,020.
- Are these the prices boats sell for?
- No. These are asking prices, set by each seller. Hull Connect does not know what a boat sold for.
See the boats behind the numbers.
Every deck boat counted here is for sale on Hull Connect today.